


产品主要技术参数:
| Specifications | Units | VMC650 |
| 工作台尺寸Table size | mm | 800x400 |
| X轴行程X axis travel | mm | 650 |
| Y轴行程Y axis travel | mm | 400 |
| Z轴行程Z axis travel | mm | 500 |
| 工作台最大承重Max. worktable load | kg | 400 |
| T型槽(数量-宽度-间隙)T slot(number-width-pitch) | 3-18x125 | |
| 主轴转速Max. spindle speed | rpm | 8000(Optional:10000 ) |
| 主轴锥度Spindle taper | mm | BT40 |
| 主电机功率Main motor power | kw | 5.5 |
| X/Y/Z轴快移速度X/Y/Z rapid traverse speed | m/min | 24/24/20 (Optional:48/48/36 ) |
| 切削进给速度Cutting feed speed | mm/min | 1-10000 |
| 导轨形式Guide rail type | Linear rail | |
| 主轴中心到立柱表面距离Distance from spindle axis to column surface | mm | 469 |
| 主轴端部到工作台表面距离Distance between spindle nose and worktable surface | mm | 100-600 |
| 定位精度 Positioning accuracy | mm | ±0.0075 |
| 重复定位精度Repeat positioning accuracy | mm | ±0.005 |
| 刀库Tool magazine | 16 Armless/(Optional: Arm 24 ) | |
| 刀具最大直径Max. tool diameter | mm | φ90 |
| 刀具最大重量Max.tool weight | kg | 8 |
| 机床重量Machine weight | kg | 4000![]() |
| 外形尺寸Overall dimension | mm | 2400x2000x2550 |
Copyright © 山东鲁重机床有限公司版权所有 鲁ICP备12017973号 公安机关备案号:37048102006107