产品主要技术参数:
型号 | BK5040数控插床 | |
最大插削长度 | Max cutting length | 400mm |
工件最大重量 | Max.weight of work piece
| 500kg |
滑枕垂直调整距离 | Adjust the distance of the slider vertically | 435mm |
滑枕运动次数 | Number of reciprocating ram | 20-80times/min |
刀头支承面至床身前壁间距离 | The distance between the supporting surface of the cutter head and the front wall of the bed | 600mm |
工作台尺寸 | Work table size | 800*610mm |
工作台面至滑架下端间距离 | The distance between the working table and the lower end of the slide frame | 720mm |
工作台最大纵向移动距离 | Maximum longitudinal movement of table | 350mm |
工作台最大横向移动距离 | Maximum horizontal movement distance of table | 400mm |
工作台中央T型槽宽度 | 18H8 mm | |
主电动机功率 | The main motor power | 3.7KW |
XY轴电机扭矩 | X Y axis motor torque | 7.7NM |
X/Y快移速度 | X Y axis rapid traverse speed | 5M/min |
X/Y定位精度 | Positioning accuracy | 0.025 |
X/Y重复定位精度 | Repeat positioning accuracy | 0.020 |
机床轮廓尺寸(长*宽*高) | Overall dimension | 2650*2200*2585mm |
机床重量(约) | Machine weight | 4400kg |
系统 | system | KND1000MF |
Copyright © 山东鲁重机床有限公司版权所有 鲁ICP备12017973号 公安机关备案号:37048102006107